Funding boost for volunteers across Australia
Fifty Volunteer Resource Centres across Australia will have their funding significantly increased following an announcement from Minister for Community Services Senator Nigel Scullion today.
Under the expanded Volunteer Management Program $4.8 million in funding will be made available to Volunteer Resource Centres (VRC) from 1 July 2007 to increase the training, advice and volunteer management services they offer to volunteers and not-for-profit organisations.
Senator Scullion made the announcement in Alice Springs where the Australian Government is providing $53,083 to fund a new VMP funded Volunteer Resource Centre.
‘I am very pleased to be able to make this announcement as it is a massive increase in funding and recognition of the vital role volunteers play in the community,’ Senator Scullion said.
‘Volunteers in rural and remote areas will benefit as the funding boost will allow VRC’s to extend their reach and support volunteers in outback communities.
‘Changes to the VMP allow centres to increase support for groups such as corporate volunteers, culturally diverse volunteers, grey nomads, young people and Indigenous volunteers. The changes will also provide for increased training programs and greater support to not-for-profit organisations over wider locations.
‘As part of the expanded funding, VRCs will now submit one set of reporting documents to the Australian Government every six months.
‘Coupled with the new funding, this reduction in red tape will enable organisations to operate more efficiently and provide more training options to volunteers and volunteer managers.
‘These changes further assist volunteers across the country- just reward for selflessly dedicating their time in all spheres of our communities,’ Senator Scullion said.
State | Volunteer Resource Centre by State or Territory | Suburb & Postcode | Electorate | Total VMP Funding 07/08 |
---|---|---|---|---|
NSW Volunteer Centres | ||||
NSW | The Centre for Volunteering (Volunteering NSW) | Sydney, 2000 | Sydney | $280,739.76 |
NSW | Hunter Volunteer Centre | Hamilton, 2303 | Newcastle | $141,083.19 |
NSW | Wollongong City Council (Volunteering Illawarra) | Wollongong, 2521 | Cunningham | $109,083.19 |
NSW | New School of Arts Neighbourhood House (Valley Volunteer Agency) | South Grafton, 2460 | Page | $86,083.19 |
NSW | Bathurst Information & Neighbourhood Centre | Bathurst, 2795 | Calare | $86,083.19 |
NSW | Volunteering Central Coast | Niagara Park, 2250 | Dobell | $60,000.00 |
NSW | Liverpool City Council | Liverpool, 2170 | Werriwa | $53,083.19 |
NSW | Macarthur Community Forum (Volunteering Macarthur) | Narellan, 2567 | Macarthur | $53,083.19 |
NSW | Lismore Volunteer Referral Service | Lismore, 2480 | Page | $53,083.19 |
NSW | Volunteering Coffs Harbour | Coffs Harbour, 2450 | Cowper | $53,083.19 |
NSW | Port Macquarie Neighbourhood Centre | Port Macquarie, 2444 | Lyne | $53,083.19 |
NSW | Tweed Training & Enterprise Co Ltd (Volunteering Tweed) | Murwillumbah, 2484 | Richmond | $53,083.19 |
Total funding NSW | $1,081,571.66 | |||
QLD Volunteer Centres | ||||
QLD | Volunteering Queensland | Brisbane, 4001 | Brisbane | $376,439.76 |
QLD | Wide Bay Volunteer Resource Association | Bundaberg, 4670 | Hinkler | $113,083.19 |
QLD | Volunteering North Queensland | Aitkenvale, 4184 | Herbert | $109,083.19 |
QLD | FNQ Volunteers | Cairns, 4870 | Leichhardt | $97,083.19 |
QLD | Volunteering Gold Coast | Surfers Paradise, 4217 | Moncrieff | $76,000.00 |
QLD | Volunteering Sunshine Coast | Maroochydore, 4558 | Fisher | $56,000.00 |
QLD | Volunteering Logan River Valley | Browns Plains, 4118 | Rankin | $56,000.00 |
Total funding QLD | $883,689.33 | |||
SA Volunteer Centres | ||||
SA | Volunteering SA | Adelaide, 5000 | Adelaide | $222,439.76 |
SA | Northern Volunteering SA | Salisbury, 5108 | Wakefield | $129,083.19 |
SA | Southern Volunteering SA | Noarlunga Centre, 4168 | Kingston | $86,083.19 |
SA | City of Port Augusta (Port Augusta & Region Volunteer Resource Centre) | Port Augusta, 5700 | Grey | $53,083.19 |
SA | Naracoorte Lucindale Council (Limestone Coast Volunteer Resource Centre) | Naracoorte, 5271 | Barker | $53,083.19 |
Total funding SA | $543,772.52 | |||
Tasmanian Volunteer Centres | ||||
TAS | Volunteering Tasmania Inc (Hobart) | Hobart, 7000 | Denison | $202,939.76 |
TAS | Volunteering Tasmania Inc (Northern Office) | Launceston, 7250 | Bass | $53,083.19 |
Total funding TAS | $256,022.95 | |||
ACT and NT Volunteer Centres | ||||
ACT | Volunteering ACT + Outreach | Belconnen, 2617 | Fraser | $159,353.66 |
NT | Volunteering Territory + Alice Springs | Darwin, 0801 | Solomon | $147,353.66 |
Alice Springs, 0877 | Lingiari | $53,083.19 | ||
Total funding ACT & NT | $359,790.51 | |||
State Victorian Volunteer Centres | ||||
VIC | Volunteering Victoria | Melbourne, 3000 | Melbourne | $106,000.00 |
VIC | Geelong Volunteer Resource Centre | Geelong, 3220 | Corio | $97,083.19 |
VIC | Monash Volunteer Resource Centre | Glen Waverley, 3150 | Chisholm | $86,083.19 |
VIC | Albury-Wodonga Volunteer Resource Bureau | Wodonga, 3689 | Farrer | $86,083.19 |
VIC | Wimmera Volunteers | Horsham, 3400 | Mallee | $86,083.19 |
VIC | Boroondara City Coundil (Boroondara Volunteer Resource Centre) | Camberwell, 3124 | Higgins | $53,083.19 |
VIC | Eastern Volunteer Resource Centre | Ringwood, 3134 | Deakin | $53,083.19 |
VIC | Vision Australia (Ballarat Volunteer Resource Centre) | Ballarat, 3350 | Ballarat | $53,083.19 |
VIC | The Centre for Continuing Education | Wangaratta, 3677 | Indi | $53,083.19 |
VIC | Shire of Warrnambool (Volunteers@Warrnambool) | Warrnambool, 3280 | Wannon | $53,083.19 |
VIC | Bendigo Regional YMCA Youth Services (Bendigo Volunteer Resource Centre) | Bendigo Central, 3552 | Bendigo | $53,083.19 |
VIC | North East Region Volunteer Resource Centres (Volunteers of Banyule) | Watsonia North, 3087 | Scullin | $53,083.19 |
VIC | Whittlesea Community Connections (Whittlesea Volunteer Resource Service) | Epping, 3076 | Scullin | $53,083.19 |
VIC | Volunteer West | Footscray, 3011 | Gellibrand | $53,083.19 |
Total funding VIC | $939,081.47 | |||
State WA Volunteer Centres | ||||
WA | Volunteering WA | West Perth, 6005 | Curtin | $227,439.76 |
WA | Shire of Esperance (Esperance Volunteer Resource Centre) | Esperance, 6450 | Kalgoorlie | $91,391.51 |
WA | Peel Volunteer Resource Centre | Mandurah, 6210 | Brand | $91,391.51 |
WA | Centacare Family Services | Geraldton, 6531 | O’Connor | $53,083.19 |
WA | Volunteer South West | Bunbury, 6230 | Forrest | $53,083.19 |
WA | Kalgoorlie Boulder Volunteer Centre | Kalgoorlie, 6433 | Kalgoorlie | $53,083.19 |
WA | Albany Volunteer Centre | Albany, 6330 | O’Connor | $53,083.19 |
Total funding WA | $622,555.54 | |||
Other | Volunteering Australia Transition Funding | $200,000.00 | ||
TOTAL VMP funding 2007-08 |