Supporting Indigenous women across Australia
Indigenous women’s leadership, education and health initiatives are among 58 projects from across the nation to share in more than $3 million from the Labor Government through the Indigenous Women’s Grants program.
The Minister for Indigenous Affairs, Jenny Macklin, said the grants program funds practical, local programs that encourage Indigenous women’s leadership, representation, safety, wellbeing and economic status.
“By investing in the skills and leadership of strong Indigenous women, we are taking the steps needed to close the gap in Indigenous disadvantage,” Ms Macklin said.
“Women have an important leadership role in Indigenous communities and our investments recognise that by working together we can provide development opportunities that will help close the gap on Indigenous disadvantage and build a ber future for Indigenous Australians.
“These grants will help local organisations such as the East Arnhem Shire Council in the NT and the Mildura Aboriginal Corporation in Victoria deliver a wide range of training programs, information sessions and workshops for Indigenous women.
“Funding includes $100,000 for the Victorian Aboriginal and Torres Strait Islander Corporation Family Violence Prevention and Legal Service to hold information workshops in Lilydale, Shepparton, Halls Gap and Robinvale.
“The InCite Youth Arts Incorporated’s Southern Ngalia Women’s Cultural Dance program will receive $40,000 to provide workshops for women in the Northern Territory communities of Yuendumu, Nyirrpi and Willowra on maintaining cultural traditions and knowledge through dance and song.
“Indigenous women play a critical role as leaders and agents for change in their families and local communities.
“The Labor Government is committed to helping Indigenous women develop and grow their leadership skills so they can be a strong voice in their community.”
State | Project | Amount | |
---|---|---|---|
NSW | Biripi Women’s Leadership and Well Being Program | Ghinni Ghinni Youth and Culture Aboriginal Corporation | 25,000 |
Empowering, Mothers, Daughters, Sisters and Family Unit | Bulgarr Ngaru Medical Aboriginal Corporation | 30,000 | |
TAWIK MORE | Kempsey Local Aboriginal Land Council (LALC) | 25,000 | |
Deadly Sista Girlz | Deadly Sista Girlz Aboriginal Corporation | 25,000 | |
Waminda Cultural Women’s Project | South Coast Women’s Health and Welfare Aboriginal Corporation | 80,000 | |
Meegais Aboriginal Women’s Group | Lyndon Community Wandarma Aboriginal Drug and Alcohol Service | 10,000 | |
Aboriginal Care Matters | Women’s Legal Resources Limited | 75,000 | |
Learning Circles for Women | The Junction Neighbourhood Centre Incorporated | 10,000 | |
Southern Highlands Aboriginal Women’s Information and Education Project | Yamanda Aboriginal Association Incorporated | 20,000 | |
Emerging Women’s Leadership Course | TAFE NSW New England Institute | 50,000 | |
Women of Hope | Toomelah Co-operative Limited | 4,000 | |
Pioneer Women’s Group (incorporates the Deniliquin Aboriginal Women’s Retreat) | Intereach NSW Incorporated | 25,000 | |
Regional Indigenous Women’s Gathering | Murdi Paaki Regional Enterprise Corporation Limited | 50,000 | |
TOTAL NSW | 429,000 | ||
VIC | Community Engagement Program | Aboriginal and Torres Strait Islander Corporation Family Violence Prevention and Legal Service (ATSIFVPLS) | 100,000 |
Aboriginal Women’s Gathering Circles and Networks Program | Gippsland Lakes Community Health Centre | 37,000 | |
Swan Hill Women’s Program | Mildura Aboriginal Corporation | 12,500 | |
Kerang Women’s Program | Mildura Aboriginal Corporation | 12,500 | |
Warrnambool Co-ordinator to facilitate workshops for Indigenous Women | Worn Gundidj Aboriginal Cooperative | 25,000 | |
TOTAL VIC | 187,000 | ||
TAS | Karadi Women’s Resource Centre | Women’s Karadi Aboriginal Corporation | 35,000 |
Advancing Women’s Project | Circular Head Aboriginal Corporation (CHAC) | 56,000 | |
TOTAL TAS | 91,000 | ||
QLD | Personal Leadership Development Program (Lower Gulf region) | Mirndiyan Gununa Aboriginal Corporation | 50,000 |
Indigenous Women’s Leadership Program (Townsville) | Bindal Sharks United Training, Employment, Sports and Recreation Aboriginal Corporation | 80,000 | |
Indigenous Women’s Development Program (Nai-Beguta Agama) | Nai-Beguta Agama Aboriginal Corporation | 65,000 | |
Indigenous Women’s Development Program (Yabu-Mija) | Yabu Mija Aboriginal and Torres Strait Islander Corporation | 50,000 | |
Indigenous Women’s Wellbeing and Nutrition Program | Gungarde Community Centre Aboriginal Corporation | 12,000 | |
Indigenous Women’s Life Skills Program | Nintiringanyi Cultural Training Centre | 43,895 | |
Pick Up Sticks | Kurbingui Youth Development Association Incorporated | 28,606 | |
Inala Indigenous Women’s Program | Inala Wangarra Incorporated | 60,000 | |
Many Threads | Cherbourg Historical Precinct Group Incorporated | 30,000 | |
Black and Deadly | Gold Coast Aboriginal and Torres Strait Islander Corporation for Community Consultation | 64,279 | |
Goondir Indigenous Sewing Group | Goondir Aboriginal and Torres Strait Islander Corporation for Health Services (Goondir Health) | 11,000 | |
Maranoa Women’s Leadership Program | Surat Aboriginal Corporation | 50,000 | |
Indigenous Women’s Programs (Rockhampton) | Saima Torres Strait Islander Corporation | 25,000 | |
TOTAL QLD | 569,780 | ||
NT | Indigenous Women’s Development Program | The Victoria Daly Shire Council | 120,000 |
Katherine Region Indigenous Women’s Leadership Network Program | Katherine Region Allied Health & Related Services | 40,000 | |
Knucky Women’s Centre | The Belyuen Community Government Council | 126,219 | |
Community Development Project | The Bawinanga Aboriginal Corporation | 140,000 | |
Southern Ngalia Women’s Cultural Dance Program | InCite Youth Arts Incorporated | 40,000 | |
Women’s Professional Development Program | Central Australian Aboriginal Media Association | 39,030 | |
Indigenous Women’s Support and Development Program | East Arnhem Shire Council | 130,000 | |
Gong Wapitja Women’s Program Garma Festival |
Yothu Yindi Foundation Aboriginal Corporation | 90,000 | |
TOTAL NT | 725,249 | ||
WA | Yawaru Jarndu Aboriginal Corporation Women’s Program | The Yawaru Jarndu Aboriginal Corporation | 80,000 |
Marninwarntikura Fitzroy Women’s Resource Centre Community Workshop Program |
The Marinwarntikura Fitzroy Women’s Resource Centre | 170,000 | |
Geraldton Street Work Aboriginal Corporation Young Indigenous Women’s Program | The Geraldton Street Work Aboriginal Corporation | 95,000 | |
Kiwirrkurra Council Aboriginal Corporation Living Skills Program | The Kiwirrkurra Council Aboriginal Corporation | 52,128 | |
Paupiyala Tjautja Aboriginal Corporation Women’s Indigenous Women’s Program | The Paupiyala Tjarutja Aboriginal Corporation | 100,000 | |
Wyndham Early Learning Activity Centre incorporated ber Women’s Group | The Wyndham Early Learning Activity Centre | 100,000 | |
Beananing Kwuurt Institute Women’s Business, Healing and Growing Program | The Beananing Kwuurt Institute | 34,100 | |
Dumbartung Aboriginal corporation Kootamiara Quab Healing Program | The Dumbartung Aboriginal Corporation | 38,100 | |
Langford Aboriginal Association | The Langford Aboriginal Association | 32,800 | |
TOTAL WA | 702,128 | ||
SA | Sistas Healing Together | Pangula Mannamurna Incorporated | 30,626 |
Anangu Women in Leadership | Uniting Care Wesley Port Adelaide | 80,000 | |
Aboriginal Young Women’s Leadership | Young Women’s Christian Association of Adelaide Incorporated | 75,000 | |
Supported Women to Support the Community | Port Lincoln Aboriginal Community Council Incorporated | 25,000 | |
Scotdesco’s Women’s Leadership | Scotdesco Incorporated | 15,000 | |
Indigenous Women’s Project | Ceduna Aboriginal Corporation Incorporated | 20,000 | |
Yalata Women’s Group | Yalata Community Incorporated | 40,000 | |
Nipapanha Yura Artu Women’s Ngutharpul Project | Nipapanha Community Incorporated | 16,640 | |
TOTAL SA | $302,266 | ||
GRAND TOTAL | $3,006,423 |