New Year boost for Youth Allowance and Austudy
Almost 450,000 Australian students and young people will receive an increase in their Youth Allowance and Austudy payments in the new year Minister for Children and Youth Affairs, Larry Anthony said today.
Mr Anthony said the boost to the payments, effective from 1 January 2002, was in line with changes to the Consumer Price Index.
“Depending on the recipient’s family and living arrangements, Youth Allowance payments will be boosted by between $6.30 and $15.20 per fortnight. Austudy payments will increase by between $11.60 and $15.20 per fortnight.
“Single people aged 16 or 17 who are living at home and eligible for Youth Allowance could receive up to an extra $163.80 per year. Single people with no children living away from home could get up to $301.60 extra a year.
“A single person with dependent children who is eligible to receive either the maximum rate of Youth Allowance or Austudy could get up to $395.20 extra per year.”
Youth Disability Pension, Youth Disability Supplement and Mobility Allowance and the income and asset test thresholds for Youth Allowance and Austudy payments will also rise from 1 January 2002.
“By lifting payment rates and thresholds to keep pace with the costs of living, the Coalition Government is ensuring that students and young Australians will continue to maximise their potential through further education, training and preparation for employment.
“This increase to youth and students payments demonstrates this Government’s commitment to support young people and students. We will continue to invest in the knowledge, skills and learning of all Australians,” Mr Anthony said.
Details of new payment rates and means test thresholds
Family Situation | 20-Sep-2001 | 01-Jan-2002 | increase | ||
---|---|---|---|---|---|
Youth Allowance Rates | |||||
Single, no children | |||||
– Under 18, at home | $158.80 | $165.10 | $6.30 | pf | |
– Under 18, away from home | $290.10 | $301.70 | $11.60 | pf | |
– 18 and over, away from home | $290.10 | $301.70 | $11.60 | pf | |
– 18 and over, at home | $190.90 | $198.60 | $7.70 | pf | |
Single, with children | $380.10 | $395.30 | $15.20 | pf | |
Partnered, no children | $290.10 | $301.70 | $11.60 | pf | |
Partnered, with children | $318.60 | $331.30 | $12.70 | pf | |
Special rate for long-term unemployed or migrant English students 21 years or over commencing full-time study: | |||||
– Single, living at home | $234.50 | $243.90 | $9.40 | pf | |
-Single, living away from home | $352.30 | $366.40 | $14.10 | pf | |
– Partnered, no children | $318.60 | $331.30 | $12.70 | pf | |
Austudy Payment Rates | |||||
Single | $290.10 | $301.70 | $11.60 | pf | |
Single, with children | $380.10 | $395.30 | $15.20 | pf | |
Partnered, with children | $318.60 | $331.30 | $12.70 | pf | |
Partnered, no children | $290.10 | $301.70 | $11.60 | pf | |
Special rate for long-term unemployed commencing full-time study: | |||||
-Single, living away from home | $352.30 | $366.40 | $14.10 | pf | |
– Partnered, no children | $318.60 | $331.30 | $12.70 | pf | |
Income Test for Austudy Payment | |||||
Single | $673.29 | $689.86 | $16.57 | pf | |
Single, with children | $801.86 | $823.57 | $21.71 | pf | |
Partnered, with children | $714.00 | $732.14 | $18.14 | pf | |
Partnered, no children | $673.29 | $689.86 | $16.57 | pf | |
Special rate for long-term unemployed commencing full-time study: | |||||
-Single, living away from home | $762.14 | $782.29 | $20.15 | pf | |
– Partnered, no children | $714.00 | $732.14 | $18.14 | pf | |
Personal Income Test for Youth Allowance | |||||
Family Situation | |||||
Single, under 18, at home | |||||
– students | $485.71 | $494.71 | $9.00 | pf | |
– unemployed | $311.71 | $320.71 | $9.00 | pf | |
Single, 18 and over, at home | |||||
– students | $531.57 | $542.57 | $11.00 | pf | |
– unemployed | $357.57 | $368.57 | $11.00 | pf | |
Single or Partnered, away from home | |||||
– students | $673.29 | $689.86 | $16.57 | pf | |
– unemployed | $499.29 | $515.86 | $16.57 | pf | |
Partnered, with dependents | |||||
– students | $714.00 | $732.14 | $18.14 | pf | |
– unemployed | $540.00 | $558.14 | $18.14 | pf | |
Single, with dependents | |||||
– students | $801.86 | $823.57 | $21.71 | pf | |
– unemployed | $627.86 | $649.57 | $21.71 | pf | |
Long-term unemployed 21 years or over commencing full-time study: | |||||
– Single, living at home | $593.86 | $607.29 | $13.43 | pf | |
-Single, living away from home | $762.14 | $782.29 | $20.15 | pf | |
– Partnered, no children | $714.00 | $732.14 | $18.14 | pf | |
Parental Income Test for Youth Allowance | |||||
Reduced payment if parents’ income exceeds | $25,150.00 | $26,650.00 | $1,500.00 | ||
Family Asset Test for Youth Allowance (Dependent) | |||||
No payment will be made if family’s assets exceed | $438,250.00 | $464,500.00 | $26,250.00 | ||
Mobility Allowance Basic Rate | |||||
Single or couple | $61.90 | $64.40 | $2.50 | pf |
[ top ]
Youth Disability Support Pension Basic Rates | |||||
Family Situation | 20-Sep-2001 | 01-Jan-2002 | increase | ||
---|---|---|---|---|---|
Single, under 18 | |||||
at home | $240.80 | $250.40 | $9.60 | pf | |
independent | $372.10 | $387.00 | $14.90 | pf | |
Single, 18 – 20 | |||||
at home | $272.90 | $283.90 | $11.00 | pf | |
independent | $372.10 | $387.00 | $14.90 | pf | |
Youth Disability Supplement | $82.00 | $85.30 | $3.30 | pf | |
Carer Payment – Special (Non Customer) Care Receivers Income and Asset Limits | |||||
Income Limit | $71,014.00 | $75,275.00 | $4,261.00 | ||
Lower Asset Limit | $438,250.00 | $464,500.00 | $26,250.00 | ||
Higher Asset Limit | $651,000.00 | $690,000.00 | $39,000.00 | ||
Additional Child Amounts (Paid under some Overseas Agreements) | |||||
Child Aged Under 13 | $104.90 | $111.20 | $6.30 | ||
Child Aged 13 – 15 | $136.40 | $144.60 | $8.20 | ||
Payment to Unpartnered Parent (formally Guardians Allowance) |
$38.60 | $40.90 | $2.30 | ||
Permissible Child Earnings Limits | |||||
Dependent Child Under 16 (pw) | $132.65 | $140.60 | $7.95 | ||
Dependent Child Under 16 (pa) | $6,897.80 | $7,311.20 | $413.40 | ||
Dependent Child 16 – 21 (pa) | $7,270.00 | $7,706.20 | $436.20 |
20-Sep-2001 | 01-Jan-2002 | increase | |||
---|---|---|---|---|---|
Double Orphan Pension Basic Rate | |||||
Double Orphan Pension | $41.10 | $42.80 | $1.70 | pf | |
Carer Allowance Basic Rate | |||||
Carer Allowance | $82.00 | $85.30 | $3.30 | pf | |