Media Release by The Hon Mal Brough MP

What are states doing with housing funds?

"It is time for the states and territories to come clean on what they are doing with federal funding for housing," Minister for Families, Community Services and Indigenous Affairs, Mal Brough, said today.

"Despite billions being provided by the Federal Government to the states for housing, there were 13 fewer public houses available in 2004-05 than in 1996-97.

"During that period, the Federal Government has provided the states $9.6 billion in funds for housing. The current five year Commonwealth State Housing Agreement until 2008 provides states and territories $4.75 billion for public and community housing.

"What are the states/territories doing with all this money?

"State housing authorities and state/territory governments must be held accountable for their management of public and community housing.

"If National Shelter or any other welfare agency wants to complain about housing availability/affordability, perhaps they should be demanding an explanation from state Labor governments.

"The table below shows that housing stock has declined significantly in SA, NT, ACT and TAS while there have only been marginal increases in the other states and overall, the total stock is 13 fewer houses than in 1996-97."

Public and Community Rental Housing Stocks
  NSW VIC QLD WA SA TAS ACT NT TOTAL
1996-97 133,675 66,934 54,224 35,787 60,698 14,114 12,052 7,973 385,457
1997-98 134,300 68,951 57,319 38,023 59,620 14,747 11,947 8,079 392,986
1998-99 135,736 72,565 57,752 38,237 58,639 14,245 11,959 7,386 396,519
1999-00 139,180 71,515 57,006 38,373 58,272 13,903 12,070 7,591 397,910
2000-01 140,968 70,950 57,445 38,613 57,020 13,602 11,913 6,168 396,679
2001-02 140,891 70,578 56,884 37,160 54,439 13,213 11,588 6,184 390,937
2002-03 139,289 71,005 57,504 35,719 53,189 12,570 11,467 5,924 386,667
2003-04 138,292 71,097 57,148 37,314 52,607 12,422 11,548 5,715 386,143
2004-05 138,580 71,042 57,289 37,392 51,628 12,441 11,415 5,657 385,444

Source: Housing Assistance Act 1996 Annual Reports ( various); CXSHA National Data Reports various).